CBSE MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Gurukul Global School |
2. | AFFILIATION NO.(IF APPLICABLE) | 2630061 |
3. | SCHOOL CODE (IF APPLICABLE) | 23049 |
4. | COMPLETE ADDRESS WITH PIN CODE | Sector-13, Chandigarh Pin Code: 160101 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Urvashi Kakkar, M.A., M.ed |
6. | SCHOOL EMAIL ID | principal@gurukulglobalschool.co.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2735100 / 9646345100 / 9646169100 |
B. DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2 |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3 |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4 |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | B7 |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 |
C. RESULT AND ACADEMICS:
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 121 | 121 | 100% | NA |
2. | 2021-22 | 126 | 126 | 100% | NA |
3. | 2022-23 | 88 | 88 | 100% | NA |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020-21 | 119 | 119 | 100% | NA |
2. | 2021-22 | 139 | 137 | 100% | Two students were absent |
3. | 2022-23 | 113 | 112 | 99.12% | NA |
D. STAFF (TEACHING):
S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 82 |
o PGT | 18 | |
o TGT | 23 | |
o PRT | 36 | |
o Special Educator | 1 | |
o School Counsellor | 1 | |
o Librarian | 1 | |
o ATL Incharge | 1 | |
o Lab Assistant | 1 | |
3 | TEACHERS SECTION RATIO | 1:1.78 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Anuradha Bhatnagar B.Sc; M.A Psychology B.Ed, PGD in Educational Management and Administration |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Namrata Sharma,B.Sc; M.A Clinical Psychology, MA Disaster Management, Master of Social Work |
E. SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9807.5564854 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | No of Rooms 48 47.50 sq.m. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | No. of Laboratories - 6 Library - 104.02 sq.m. | Comp. Lab 1 - 49.05 sq.m. | Comp. Lab 2 - 52.87 sq.m. | Physics Lab - 50.96 sq.m. | Chem. Lab - 50.96 sq.m. | Bio. Lab - 50.96 sq.m. | Maths Lab - 50.96 sq.m. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 18 (Students) + 4 (CWSN/Staff) = 22 |
6. | NO. OF BOYS TOILETS | 15 (Students) + 4 (CWSN/Staff) = 19 23 Urinals (Students) |
7. | NO. OF BATHROOMS | Girls-6, Boys-2 |
8. | NO. OF WASHBASINS | Girls-23, Boys-20 |
9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Due to Covid-19 this could not be covered. |
10. | SCHOOL INFRASTRUCTURE VIDEO (PREVIOUS YEAR) | Click Here |